| Model Year | Term | Rate* | Monthly Payment per $1,000 |
|---|---|---|---|
| 2009/2010 | To 66 | 6.50% | $18.06 |
| To 72 | 7.00% | $17.05 | |
| To 84 | 7.50% | $15.34 | |
| 2007/2008 | To 66 | 6.50% | $18.06 |
| To 72 | 7.00% | $17.05 | |
| 2005/2006 | To 60 | 6.50% | $19.57 |
| 2003/2004 | To 48 | 6.50% | $23.71 |
* The rate listed is the Annual Percentage Rate (APR). The APR is effective as of November 1, 2009 and subject to change. Certain credit qualifications are required to receive the listed APR.
Maximum Amount
$75,000
Maximum Loan to Value
105% (Full purchase price plus sales tax)