Direct Federal Credit Union is federally insured by the National Credit Union Administration, a U.S. Government Agency.
| Member Checking Account | ||
|---|---|---|
| Monthly Maintenance Fee | $10.00 per month. Waived when:
|
|
| Check Orders | Member Checking style checks are free; reorder cost for a different style depends on quantity and style. |
|
| Direct ATM or Direct Debit Card Fees | ||
|---|---|---|
| ATM Transactions and Inquiries | With Checking Account: First 20 transactions (including inquiries) per month FREE* at a SUM network ATM Without Checking Account (Savings only): First 3 transactions (including inquiries) per month FREE* at a SUM network ATM (*Direct Federal will not charge an ATM usage fee. However, the ATM owner may assess a surcharge fee. All transactions at SUM locations are surcharge-free.) $2.00 fee per transaction in excess of the monthly limits noted above. |
|
| Money Market | ||
|---|---|---|
| Excess Activity Fee | $10.00 per check or transfer over the 6 combined number of checks or transfers allowed per month. | |
| Other Service Charges and Fees | ||
|---|---|---|
| Official Checks | $3.00 each | |
| Travelers Cheques | 2% of total | |
| Stop Payment | $30.00 each for Member Checking, Money Market, Home Equity or Official Checks. | |
| Nonsufficient Funds Fee | $30.00 per check, ATM, POS, Debit, Bill Pay or ACH item | |
| Automatic Transfers | $10.00 each to cover overdrafts | |
| Inactive Account Fee | $5.00 fee per Savings and Club Account per month when:
|
|
| Outgoing Wire Transfer | $20.00 domestic; $30.00 international | |
| Incoming Wire Transfers | $10.00 | |
| Returned Items | $10.00 | |
| Check Copy | $3.00 (free at Direct.com) | |
| Statement Copy | $3.00 (free at Direct.com) | |
| Address Correction | $5.00 to change an incorrect address when mail is returned. | |
| Individual Retirement Account Trustee Transfer | $25.00 | |
| Levy Summons | $30.00 | |
| Escheat Filing | $50.00 | |
|
Subordination Request Mortgage Payoff Letter |
$100.00 $20.00 |
|
| Account Research/Reconciliation | $20.00 per hour | |