Take a look at our rates compared to the competition and the reason to choose Direct Federal is clear.
CD Rate Comparison
Money Market Rate Comparison
IRA Rate Comparison
Savings Account Rate Comparison
Certificate of Deposit Comparisons as of May 7,2008.
| 3 Months | 6 Months | 12 Months | 18 Months | 24 Months | 36 Months | 48 Months | |
|---|---|---|---|---|---|---|---|
| Direct Federal | 2.50% | 2.75% | 3.25% | 3.25% | 3.25% | 3.75% | 4.00% |
| ING Direct | None | 3.30% | 3.30% | 2.50% | 2.50% | 2.50% | 2.50% |
| Bank of America | 2.60% | 1.60% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% |
| Citizens Bank of MA | 1.25% | 1.25% | 2.60% | 1.25% | 1.25% | 3.00% | None |
| Banknorth | None | 2.00% | 1.75% | 2.50% | 2.50% | 3.25% | 3.25% |
* All rates listed are Annual Percentage Yields.
Money Market Product Comparisons as of May 7, 2008.
| $75,000 and greater | $25,000 - $74,999 | up to $24,999 | |
|---|---|---|---|
| Direct Federal | 2.50% | 2.00% | 1.50% |
| ING Direct | 3.00% | 3.00% | 3.00% |
| Bank of America | 1.55% | 1.55% | 1.10% |
| Citizens Bank of MA | 1.00% | 1.00% | 0.75% |
| Banknorth | 2.35% | 2.35% | 1.00% |
* All rates listed are Annual Percentage Yields.
Individual Retirement Account - Certificate of Deposit Rate Comparisons as of May 7, 2008.
| 12 Month | 15 Month | 18 Month | 24 Month | 36 Month | 48 Month | 60 Month | |
|---|---|---|---|---|---|---|---|
| Direct Federal | 3.25% | 3.25% | 3.25% | 3.25% | 3.75% | 4.00% | 4.25% |
| Bank of America | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 2.25% | 3.01% |
| Citizens Bank of MA | 2.60% | 1.25% | 1.25% | 1.25% | 3.00% | None | 3.00% |
| Banknorth | 1.75% | 3.00% | 2.50% | 2.50% | 3.25% | 3.25% | 3.75% |
| Middlesex Savings Bank | 2.71% | 2.71% | 2.71% | 2.87% | 2.97% | 3.07% | 3.07% |
* All rates listed are Annual Percentage Yields.
Savings Account Comparisons as of May 7, 2008.
| Annual Percentage Yield (APY) | |
|---|---|
| Direct Federal | 0.50% |
| Bank of America | 0.20% |
| Citizens Bank of MA | 0.25% |
| Banknorth | 0.50% |
| ING Direct | 3.00% |
* All rates listed are Annual Percentage Yields. APY is for balances under $25,000.