See for yourself how we stack up against the competition.
Visa Rate Comparison as of April 1, 2008.
| Introductory Rate | Introductory Period | Regular Rate Purchases | Regular Rate Cash Advances | Cash Advance Fee | Over Credit Line Fee | |
|---|---|---|---|---|---|---|
| Direct Federal | N/A | N/A | 8.50%* | 8.50%* | 0.00% | $0 |
| Bank of America | 0.00% | 6 months | 8.99% to 18.99% | 21.99% | 3.00% | $35 |
| Citibank | 0.00% | 12 months | 10.49%, 13.49% or 15.49% | 20.99% | 3.00% | $35 |
| CapitalOne | 0.00% | 8 months | 9.4% to 22.4% | 22.4% | 3.00% | $29 |
Rates and Terms
Effective as of April 1, 2008 and subject to change.
| Annual Percentage Rate |
Regular Rate: 8.50%, 11.15%, or 15.15% based on your credit score. Rates in effect April 1, 2008. The Annual Percentage Rate applicable to your Account will not be adjusted below a rate of 8.5% per year. |
| Variable Rate Feature |
Regular Rate: We add between 2.9 and 10.9 percentage points based on your credit score. The index is the highest "U.S. Prime Rate" published in the "Money Rates" section of THE WALL STREET JOURNAL on the last business day of the immediately preceding calendar month. |
| Balance Computation Method | Average Daily Balance (excluding new purchases) |
| Minumum Finance Charge | $0.50 |
| Grace Period for Purchases | You will not have to pay finance charge on new purchases if you pay the New Balance shown on the monthly statement during the billing cycle. |
| Annual Membership Fee or Transaction Fee | None |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Late Payment Charge | Payments not made by the due date will be considered late; there will be no grace period. If no more than one payment is late during a 12-month period, no delinquency fee will be charged. If more than one payment is late during a 12-month period, you will be charged the following delinquency fees: $19 for the second late payment; $29 for the third late payment; and $39 for the fourth and each subsequent late payment. |
*Eligibility based upon credit score.
This disclosure was created in April 1, 2008, using information that was accurate as of that time. Information regarding rates and fees may have changed since that date. To find out what might have changed, call our Customer Service Center at 781.455.6500.